Multifamily | 5 Year | 7 Year | 10 Year | |||
---|---|---|---|---|---|---|
BANK | 6.01% | .13 | 6.45% | .26 | 6.81% | .24 |
AGENCY | 5.40% | .19 | 5.49% | .21 | 5.57% | .26 |
AGENCY SBL | 6.39% | .10 | 6.39% | .10 | 6.34% | .10 |
CMBS | 7.23% | .16 | 7.18% | .16 | 6.88% | .16 |
Commercial | 5 Year | 7 Year | 10 Year | |||
BANK | 6.07% | .24 | 6.40% | .26 | 6.76% | .24 |
CMBS | 7.38% | .16 | 7.33% | .16 | 7.03% | .16 |
Updated May 29, 2025
Represents change in the last 30 days