SET 1 Average: 120 | ||||
RING COMBO: Use Driver | ||||
|
|
|
|
|
SET 2 Average: 120 | ||||
RING COMBO: Grey x 1, Black x 3 | ||||
|
|
|
|
|
SET 3 Average: 120 | ||||
RING COMBO: Blue x 2, Red x 1, Black x 1 | ||||
|
|
|
|
|
SET 4 Average: 120 | ||||
RING COMBO: Blue x 1, Grey x 3, Red x 1, Black x 1 | ||||
|
|
|
|
|
SET 5 Average: 120 | ||||
RING COMBO: Blue x 3, Grey x 2 | ||||
|
|
|
|
|
Based on your testing results above, we recommend the following ring weight training combination for this level
Blue | Grey | Red | White | Black |
... | ... | ... | ... | ... |